
























Bamboo House Chinese Restaurant offers a wide selection of food choices. Here is our menu of items from which you can choose.
Our Lunch Buffet is Monday through Saturday 11:00 a.m. to 2:00 p.m. while our Dinner Buffet is daily from 5:00 p.m. to 8:00 p.m.
Bamboo House Chinese Restaurant
2837 108th Street
Milwaukee, WI 53227
414-546-1730
Hours of Operation:
Monday thru Thursday:
11 :00 a.m. to 9:30 p.m.
Friday and Saturday:
11 :00 a.m. to 10:30 p.m.
Sunday:
12:00 p.m. to 9:00 p.m.















| Appetizers | Order | |
| Vegetable Egg Roll (1) | 1.35 | |
| Egg Roll (1) | 1.65 | |
| Fried Wontons | 2.95 | |
| Vegetable Tempura (8) | 4.75 | |
| Crab Rangoon (7) | 4.75 | |
| Chinese Fried Chicken | 6.25 | |
| Cantonese Fried Shrimp | 8.75 | |
| Pot Stickers | 6.25 | |
| Cream Cheese Wontons (8) | 4.75 | |
| Assorted Appetizers for 2 (2 Egg Rolls, 2 Fried Shrimp, Fried Chicken, Cheese Won Ton) |
7.95 | |
| Sugar Donuts (10) | 3.50 | |
| Fried Rice | Pint | Quart |
| Roast Pork | 4.50 | 6.50 |
| Chicken | 4.50 | 6.50 |
| Vegetable | 4.50 | 6.50 |
| Shrimp | 4.75 | 7.50 |
| Beef | 7.50 | |
| House Fried Rice (Roast Pork, Chicken, Shrimp and vegetables) |
7.75 | |
| Egg Foo Young | ||
| (Served with Rice) | 3 Patties | |
| House Egg Foo Young | 7.50 | |
| Roast Pork | 6.50 | |
| Chicken | 6.50 | |
| Vegetable | 6.50 | |
| Shrimp | 7.25 | |
| Beef | 7.25 | |
| Chop Suey or Chow Mein | ||
| (with Rice) (with Noodles) | ||
| Pint | Quart | |
| Pork Extra Fine | 4.50 | 6.95 |
| Pork Subgum | 4.50 | 6.95 |
| Chicken | 4.50 | 6.95 |
| Chicken Subgum | 4.50 | 6.95 |
| Beef | 5.15 | 7.25 |
| Beef Subgum | 5.15 | 7.25 |
| Fresh Vegetable | 4.50 | 6.95 |
| Fresh Vegetable Subgum | 4.50 | 6.95 |
| Shrimp | 5.15 | 7.75 |
| Shrimp Subgum | 5.15 | 7.75 |
| Poultry | ||
| (Served with Rice) | Order | |
| Chicken Kow | 7.95 | |
| Chicken with Snow Peapods | 8.75 | |
| Stir Fried Chicken | 7.95 | |
| Chicken Hong Sue | 7.95 | |
| Sweet and Sour Chicken | 7.95 | |
| Chicken Almond Ding | 8.50 | |
| Chicken with Mushrooms | 7.95 | |
| Chicken with Broccoli | 7.95 | |
| *Curry Chicken | 7.95 | |
| *Chicken with Peanut | 8.45 | |
| Cashew Chicken | 8.45 | |
| Lemon Chicken | 8.75 | |
| Orange Chicken | 7.95 | |
| Sesame Chicken | 8.25 | |
| *Hoi Sue Chicken | 7.95 | |
| *Harold's Chicken | 7.95 | |
| *Tibet Chicken | 7.95 | |
| Almond Boneless Chicken | 8.75 | |
| *Chicken in Garlic Sauce | 7.95 | |
| Moo Shui Chicken (Served with Pancakes) | 8.25 | |
| *Szechuan Chicken | 7.95 | |
| Pineapple Chicken | 7.95 | |
| Special | Order | |
| *House Hot Plate (With Pan-Fried Noodle) | 9.95 | |
| *Chef Hot Plate (With Rice) | 9.95 | |
| Moo Shui Vegetable (Served with Pancakes) | 7.95 | |
| Vegetable Delight | 7.75 | |
| *Singapore Noodle | 8.50 | |
| Imperial Lo Mein (With Pan Fried Noodles) | 9.95 | |
| Shrimp and Chicken Kow | 9.95 | |
| House Delight (Chicken, Beef and Shrimp) | 9.95 | |
| Seafood Delight | 10.75 | |
| Press Duck | 9.75 | |
| Beef | ||
| (Served with Rice) | Order | |
| Steak Kow | 8.25 | |
| Beef with Green Peppers & Tomatoes | 8.25 | |
| Beef with Mushrooms | 8.25 | |
| *Curry Beef | 8.25 | |
| *Spicy Beef | 8.25 | |
| *Beef with Peanut | 8.75 | |
| Beef Cashew | 8.75 | |
| *Tibet Beef | 8.25 | |
| Beef with Broccoli | 8.25 | |
| Beef with Snow Peas | 8.95 | |
| *Beef in Garlic Sauce | 8.25 | |
| Moo Shui Beef (Served with Pancakes) | 8.50 | |
| Beef with Black Pepper | 8.25 | |
| *Szechuan Beef | 8.25 | |
| Pork | ||
| (Served with Rice) | Order | |
| Sweet and Sour Pork | 7.95 | |
| Almond Char Sue Ding | 8.50 | |
| Pork with Mushrooms | 7.95 | |
| *Tibet Pork | 7.95 | |
| *Spicy Pork | 7.95 | |
| Moo Shui Pork (Served with Pancakes) | 7.95 | |
| *Szechuan Pork | 7.95 | |
| *Pork with Peanut | 8.25 | |
| Cashew Pork | 8.25 | |
| Seafood | ||
| (Served with Rice) | Order | |
| Shrimp Kow | 9.25 | |
| Shrimp in Lobster Sauce | 9.50 | |
| Sweet and Sour Shrimp | 9.25 | |
| Shrimp with Broccoli | 9.25 | |
| Shrimp Hong Sue | 9.25 | |
| *Curry Shrimp | 9.25 | |
| *Tibet Shrimp | 9.25 | |
| *Shrimp with Peanut | 9.50 | |
| Cashew Shrimp | 9.50 | |
| *Shrimp in Garlic Sauce | 9.25 | |
| *Crystal Shrimp in Hot Sauce | 9.25 | |
| *Harold's Shrimp | 9.25 | |
| *Szechuan Shrimp | 9.25 | |
| Scallops with Broccoli | 9.95 | |
| *Kung Pao Scallops | 10.25 | |
| Cantonese Chow Mein | ||
| (With Pan Fried Noodles) | Order | |
| Cantonese Beef Chow Mein | 8.95 | |
| Cantonese Chicken or Pork Chow Mein | 8.75 | |
| Cantonese Shrimp Chow Mein | 9.95 | |
| Cantonese Vegetable Chow Mein | 7.95 | |
| House Chow Mein | 7.75 | |
| Wor Mein | ||
| (Served with Soft Noodle and Soy Sauce) | Order | |
| Pork Wor Mein | 7.25 | |
| Chicken Wor Mein | 7.25 | |
| Beef Wor Mein | 7.75 | |
| Shrimp Wor Mein | 8.25 | |
| Vegetable Wor Mein | 7.25 | |
| Three Star Wor Mein (Shrimp, Chicken and B.B.Q. Pork) |
8.50 | |
| Soups | Order | |
| Egg Drop Soup | 1.65 | |
| Chicken Noodle or Rice | 1.95 | |
| Chinese Vegetable Soup | 2.45 | |
| Hot and Sour Soup | 2.45 | |
| Won Ton Soup | 2.55 | |
| Side Orders | Order | |
| Almond Cookies (2) | 0.50 | |
| Fortune Cookies (4) | 0.50 | |
| Rice | 1.15 | |
| Chow Mein Noodles | 1.15 | |
| Pan Fried Noodles | 2.50 | |
| Gravy | 1.00 | |
| Almond | 1.50 | |
| Cashew Nut | 1.25 | |
| Luncheon Special | ||
|
All Lunch Specials Include: |
Order |
|
| No. 1 Almond Boneless Chicken | 6.25 | |
| No. 2 Sweet Sour Pork | 5.85 | |
| No. 3 Sweet Sour Chicken | 5.85 | |
| No. 4 Chicken Chop Suey | 5.85 | |
| No. 5 Chicken Kow | 5.85 | |
| No. 6 Steak Kow | 5.85 | |
| No. 7 *Peanut Shrimp | 5.85 | |
| No. 8 Chicken Egg Foo Young | 5.65 | |
| No. 9 Tibet Beef | 5.85 | |
| No. 10 Orange Chicken | 5.85 | |
| No. 11 Cashew Chicken | 5.85 | |
| No. 12 Chicken or Beef Broccoli | 5.85 | |
| No. 13 Chicken or Beef with Garlic Sauce | 5.85 | |
| No. 14 Pepper Steak | 5.85 | |
| No. 15 Vegetable Subgum | 5.85 | |
| No. 16 *Szechuan Chicken or Beef | 5.85 | |
| Family Dinners | ||
| We will gladly prepare our special family Cantonese dinners for as many people as you wish | ||
| For 2 | Order | |
| Won Ton Soup | ||
| Fried Won Ton | ||
| Fried Shrimp (Cantonese) | ||
| Egg Roll & Shrimp Chips | ||
| Chicken Kow | ||
| Sweet & Sour Pork | ||
| Roast Pork Fried Rice | ||
| Almond and Fortune Cookies | ||
| Tea or Coffee | 28.00 | |
| For 3 | ||
| Won Ton Soup | ||
| Fried Won Ton | ||
| Fried Shrimp (Cantonese) | ||
| Egg Roll & Shrimp Chips | ||
| Sweet and Sour Pork | ||
| Chicken Almond Ding | ||
| *Tibet Beef | ||
| Roast Pork Fried Rice | ||
| Almond and Fortune Cookies | ||
| Tea or Coffee | 42.00 | |
| For 4 | ||
| Won Ton Soup | ||
|
Fried Won Ton |
||
| Fried Shrimp (Cantonese) | ||
| Egg Roll | ||
| Chicken Hong Sue | ||
| Steak Kow | ||
| Shrimp with Peanut | ||
| Sweet & Sour Pork | ||
| Roast Pork Fried Rice | ||
| Almond and Fortune Cookie | ||
| Tea or Coffee | 56.00 |
